Dashboard
The Dashboard is your home screen on Voila. It displays a set of configurable widgets on a grid layout, giving you a quick overview of your teaching activity, upcoming lessons, earnings, and more.
Configuring Your Dashboard
Your dashboard is fully customisable:
- Click the settings icon on the dashboard to open the widget configuration panel.
- Toggle widgets on or off to control what is visible.
- Drag and drop widgets to reposition them on the grid.
- Resize widgets by dragging their edges.
Changes are saved automatically. The dashboard uses a 4-column grid, so you can arrange widgets side by side or stack them vertically.
On your first visit, a default layout is applied based on whether you are a tutor or student. You can customise it at any time after that.
Tutor Widgets
The following widgets are available for tutor accounts:
| Widget | Description |
|---|---|
| Next Meeting | Your upcoming lesson with a countdown timer. |
| Monthly Projections | Estimated earnings and lesson count for the current month. |
| Marketplace Stats | Profile views, impressions, and conversion metrics from the tutor marketplace. |
| Billing Usage | Current billing cycle usage and estimated charges for your subscription. |
| Messages | Recent messages from students. |
| To-Do List | A personal task list with categories and sub-tasks. Items can be reordered and assigned due dates. |
| Recent Sessions | Your latest completed lessons with quick access to summaries and recordings. |
| Referral Programme | Your referral stats, shareable referral code, and earned credits. |
Student Widgets
The following widgets are available for student accounts:
| Widget | Description |
|---|---|
| Next Meeting | Your upcoming lesson with your tutor. |
| CEFR Progress | Your language level progression over time. |
| Vocabulary Summary | Words and phrases you have learnt across lessons. |
| News Usage | Your reading and listening activity (requires the Android app). |
| Messages | Recent messages from your tutor. |
| To-Do List | A personal task list for tracking learning goals. |
| Tutor Profile | A quick view of your tutor's profile and details. |
| Tutor Availability | Your tutor's next available booking slots. |
| Session Packages | Remaining sessions in any purchased packages. |
| Recent Sessions | Your latest lessons with access to summaries and recordings. |
Conditional Widgets
Some widgets only appear when certain conditions are met:
| Widget | Condition |
|---|---|
| Tutor Profile | Appears when you have an active tutor relationship. |
| Tutor Availability | Appears when you have an active tutor relationship. |
| Session Packages | Appears after you have purchased at least one session package. |
| News Usage | Requires the Android app. |
| Vocabulary Summary | Requires the Android app. |
If a widget is not showing in your configuration panel, check whether the condition above has been met.
To-Do List Widget
The To-Do List is a built-in task manager within your dashboard:
- Create tasks with a title and optional due date.
- Organise tasks into categories (free text — use whatever grouping works for you).
- Add sub-tasks under a parent task for multi-step items.
- Reorder tasks by dragging them.
- Mark tasks as complete when done.
Both tutors and students have access to the To-Do List widget.
Related
- Settings & Integrations — account configuration
- Subscription & Billing — billing usage details
- Referral Programme — referral stats widget